Torna anche su EA Sports FC 24 una delle rubriche più amate dagli appassionati della modalità carriera, quella dedicata alla scoperta dei migliori giovani talenti con cui provare a costruire la propria squadra dei sogni!
I nomi più interessanti, in particolar modo per coloro che amano le sfide difficili e preferiscono partire con club con modeste risorse economiche, saranno quelli delle cosiddette “Hidden Gems” ossia quei calciatori, giovanissimi, spesso addirittura con età inferiore ai 18 anni, che pur partendo da una valutazione overall bassa sono in grado di crescere tantissimo.
Sono calciatori spesso sconosciuti o comunque poco conosciuti, da qui l’appellativo di “gemme nascoste”. Il loro vantaggio principale è dato proprio dal fatto che costano poco ossia hanno un ridotto prezzo del cartellino che, oltre a farci risparmiare un bel po’ di budget, ci permetterà di realizzare anche delle sostanziose plusvalenze in quanto, con l’aumento del loro rating crescerà di conseguenza anche il prezzo al quale potremmo venderli.
- Scopri un'esperienza di gioco più coinvolgente e coinvolgente che dà vita all'azione...
- Feedback tattile: grazie ai doppi azionamenti che sostituiscono i tradizionali motori a...
- Trigger adattivi: sperimenta diversi livelli di forza e tensione mentre interagisci con il...
Ultimo aggiornamento 2024-11-22
Aggiorneremo questo articolo nel corso della stagione, fornendovi una lista sempre aggiornata delle migliori giovani promesse di FC 24, concentrandoci in particolare sui calciatori Under 21
In particolare, per ogni ruolo analizzato, vi forniremo due elenchi: quello dei “Top”, composto dai giocatori con potenziale più elevato, e quella dei calciatori che crescono di più, le cosiddetta “gemme nascoste”, le giovani speranze del calcio internazionale!
Per ogni calciatore riportiamo i seguenti dati:
- Nome
- Età (è quella che è il calciatore ha ad agosto 2024)
- OVR, ossia valutazione Overall iniziale
- Potenziale, ossia la valutazione che in genere, con il giusto allenamento, il calciatore può raggiungere (e talvolta superare)
- Crescita, ossia la differenza fra l’overall iniziale ed il potenziale
- Ruolo. Per le posizioni di movimento sono riportati anche i ruoli secondari
- Stelle Skill e Stelle Piede debole
- Costo del cartellino
- Nazionalità
- Club, ossia la squadra che detiene il cartellino del calciatore
Da sottolineare che da qualche anno, il potenziale di un calciatore è dinamico e che pertanto i valori indicati, presenti nel database di FIFA, rappresentano una media indicativa, generalmente raggiungibile ma in alcuni casi anche superabile
Iniziamo! Ecco, ruolo per ruolo, le migliori giovani promesse di Fc 24!
Ultimo aggiornamento del database: 7 agosto 2024
Migliori Portieri
Ecco i portieri con più potenziale su EA FC24
Nome | ETA' | dob | OVR | POT | CRS | VAL | POS | NAT | CLUB |
---|---|---|---|---|---|---|---|---|---|
Gregor Kobel | 27 | 06/12/1997 | 87 | 90 | 3 | €81.5M | POR | Borussia Dortmund | |
Gianluigi Donnarumma | 25 | 25/02/1999 | 87 | 90 | 3 | €85M | POR | Italy | Paris Saint Germain |
Mike Maignan | 29 | 03/07/1995 | 87 | 90 | 3 | €78M | POR | France | Milan |
Thibaut Courtois | 32 | 11/05/1992 | 90 | 90 | 0 | €63M | POR | Belgium | Real Madrid |
Diogo Costa | 25 | 19/09/1999 | 83 | 89 | 6 | €46.5M | POR | Portugal | Porto |
Ederson | 31 | 17/08/1993 | 88 | 89 | 1 | €70M | POR | Manchester City | |
Alisson | 32 | 02/10/1992 | 89 | 89 | 0 | €68.5M | POR | Liverpool | |
Marc-André ter Stegen | 32 | 30/04/1992 | 89 | 89 | 0 | €54.5M | POR | Germany | FC Barcelona |
Jan Oblak | 31 | 07/01/1993 | 88 | 88 | 0 | €61M | POR | Atlético Madrid | |
Guillaume Restes | 19 | 11/03/2005 | 75 | 87 | 12 | €11.5M | POR | Toulouse | |
Guillaume Restes | 19 | 11/03/2005 | 75 | 87 | 12 | €11.5M | POR | Toulouse | |
Marco Carnesecchi | 24 | 01/07/2000 | 81 | 87 | 6 | €33M | POR | Italy | Atalanta |
Guglielmo Vicario | 28 | 07/10/1996 | 84 | 87 | 3 | €42.5M | POR | Tottenham Hotspur | |
Manuel Neuer | 38 | 27/03/1986 | 87 | 87 | 0 | €9M | POR | Germany | FC Bayern München |
Anatoliy Trubin | 23 | 01/08/2001 | 78 | 86 | 8 | €27.5M | POR | Ukraine | Benfica |
Álex Remiro | 29 | 24/03/1995 | 84 | 86 | 2 | €36M | POR | Real Sociedad | |
Unai Simón | 27 | 11/06/1997 | 85 | 86 | 1 | €47.5M | POR | Spain | Athletic Club |
Emiliano Martínez | 32 | 02/09/1992 | 86 | 86 | 0 | €45M | POR | Argentina | Aston Villa |
Wojciech Szczęsny | 34 | 18/04/1990 | 86 | 86 | 0 | €22M | POR | Poland | Juventus |
Yann Sommer | 36 | 17/12/1988 | 86 | 86 | 0 | €11.5M | POR | Inter | |
Bart Verbruggen | 22 | 18/08/2002 | 75 | 85 | 10 | €10.5M | POR | Netherlands | Brighton & Hove Albion |
Marcin Bułka | 25 | 04/10/1999 | 78 | 85 | 7 | €24M | POR | Poland | Nice |
Lucas Chevalier | 23 | 06/11/2001 | 79 | 85 | 6 | €23M | POR | LOSC Lille | |
Andriy Lunin | 25 | 11/02/1999 | 80 | 85 | 5 | €25.5M | POR | Ukraine | Real Madrid |
Giorgi Mamardashvili | 24 | 29/09/2000 | 82 | 85 | 3 | €33.5M | POR | Valencia | |
Yassine Bounou | 33 | 05/04/1991 | 85 | 85 | 0 | €26.5M | POR | Morocco | Al Hilal |
Dennis Seimen | 19 | 01/12/2005 | 61 | 84 | 23 | €925K | POR | VfB Stuttgart | |
James Trafford | 22 | 10/10/2002 | 71 | 84 | 13 | €4M | POR | Burnley | |
Jonas Urbig | 21 | 08/08/2003 | 71 | 84 | 13 | €3.9M | POR | SpVgg Greuther Fürth | |
Elia Caprile | 23 | 25/08/2001 | 74 | 84 | 10 | €8M | POR | Empoli | |
Andrew | 23 | 01/07/2001 | 75 | 84 | 9 | €11M | POR | Gil Vicente | |
Mads Hermansen | 24 | 11/07/2000 | 75 | 84 | 9 | €11M | POR | Denmark | Leicester City |
Maarten Vandevoordt | 22 | 26/02/2002 | 75 | 84 | 9 | €11M | POR | Genk | |
Andrew | 23 | 01/07/2001 | 75 | 84 | 9 | €11M | POR | Gil Vicente | |
Đorđe Petrović | 25 | 08/10/1999 | 77 | 84 | 7 | €18M | POR | Chelsea | |
Álvaro Valles | 27 | 25/07/1997 | 81 | 84 | 3 | €26.5M | POR | Las Palmas | |
Dominik Livaković | 29 | 09/01/1995 | 82 | 84 | 2 | €26M | POR | Croatia | Fenerbahçe |
Aaron Ramsdale | 26 | 14/05/1998 | 82 | 84 | 2 | €29M | POR | England | Arsenal |
Alex Meret | 27 | 22/03/1997 | 82 | 84 | 2 | €28.5M | POR | Napoli | |
David Raya | 29 | 15/09/1995 | 82 | 84 | 2 | €28M | POR | Spain | Arsenal |
André Onana | 28 | 02/04/1996 | 83 | 84 | 1 | €31M | POR | Manchester United | |
Nick Pope | 32 | 19/04/1992 | 84 | 84 | 0 | €22.5M | POR | England | Newcastle United |
André Gomes | 20 | 20/10/2004 | 65 | 83 | 18 | €1.6M | POR | Benfica | |
Sebastiano Desplanches | 21 | 11/03/2003 | 69 | 83 | 14 | €2.9M | POR | Palermo | |
Stefano Turati | 23 | 05/09/2001 | 74 | 83 | 9 | €8M | POR | Frosinone | |
Arnau Tenas | 23 | 30/05/2001 | 74 | 83 | 9 | €8M | POR | Paris Saint Germain | |
Agirrezabala | 24 | 26/12/2000 | 75 | 83 | 8 | €11M | POR | Athletic Club | |
Luiz Júnior | 23 | 14/01/2001 | 75 | 83 | 8 | €11M | POR | Famalicão | |
Radosław Majecki | 25 | 16/11/1999 | 75 | 83 | 8 | €11M | POR | Monaco | |
Agirrezabala | 24 | 26/12/2000 | 75 | 83 | 8 | €11M | POR | Athletic Club | |
Matěj Kovář | 24 | 17/05/2000 | 76 | 83 | 7 | €13M | POR | Czech Republic | Bayer 04 Leverkusen |
Michele Di Gregorio | 27 | 27/07/1997 | 79 | 83 | 4 | €19M | POR | Monza | |
Jordan Pickford | 30 | 07/03/1994 | 82 | 83 | 1 | €23.5M | POR | England | Everton |
Brice Samba | 30 | 25/04/1994 | 82 | 83 | 1 | €23.5M | POR | France | Lens |
Koen Casteels | 32 | 25/06/1992 | 83 | 83 | 0 | €19M | POR | Belgium | VfL Wolfsburg |
Kevin Trapp | 34 | 08/07/1990 | 83 | 83 | 0 | €18M | POR | Eintracht Frankfurt | |
Tomé Sousa | 18 | 16/12/2006 | 60 | 82 | 22 | €700K | POR | Boavista | |
Mike Penders | 19 | 31/07/2005 | 64 | 82 | 18 | €1.3M | POR | Genk | |
Ewen Jaouen | 19 | 29/12/2005 | 65 | 82 | 17 | €1.6M | POR | Rodez | |
James Beadle | 20 | 16/07/2004 | 67 | 82 | 15 | €2.1M | POR | Sheffield Wednesday | |
Samuel Soares | 22 | 15/06/2002 | 68 | 82 | 14 | €2.6M | POR | Benfica | |
Aceves | 21 | 26/07/2003 | 69 | 82 | 13 | €2.9M | POR | Eldense | |
Diant Ramaj | 23 | 19/09/2001 | 71 | 82 | 11 | €3.6M | POR | Ajax | |
Gavin Bazunu | 22 | 20/02/2002 | 73 | 82 | 9 | €6M | POR | Republic of Ireland | Southampton |
Franco Israel | 24 | 22/04/2000 | 74 | 82 | 8 | €8M | POR | Sporting CP | |
Yehvann Diouf | 25 | 16/11/1999 | 77 | 82 | 5 | €13M | POR | Stade de Reims | |
Lucas Perri | 27 | 10/12/1997 | 77 | 82 | 5 | €12.5M | POR | Olympique Lyonnais | |
Robert Sánchez | 27 | 18/11/1997 | 79 | 82 | 3 | €18M | POR | Chelsea | |
Emil Audero | 27 | 18/01/1997 | 79 | 82 | 3 | €17.5M | POR | Inter | |
Kepa | 30 | 03/10/1994 | 80 | 82 | 2 | €18M | POR | Spain | Real Madrid |
Lucas Mantela | 24 | 29/02/2000 | 82 | 82 | 0 | €26M | POR | Palmeiras | |
Ivan Provedel | 30 | 17/03/1994 | 82 | 82 | 0 | €21M | POR | Italy | Lazio |
Jeremías Conan Ledesma | 31 | 13/02/1993 | 82 | 82 | 0 | €20.5M | POR | Cádiz | |
Keylor Navas | 38 | 15/12/1986 | 82 | 82 | 0 | €3.4M | POR | Paris Saint Germain | |
Bernd Leno | 32 | 04/03/1992 | 82 | 82 | 0 | €16M | POR | Fulham | |
Lukáš Hrádecký | 35 | 24/11/1989 | 82 | 82 | 0 | €10M | POR | Finland | Bayer 04 Leverkusen |
Péter Gulácsi | 34 | 06/05/1990 | 82 | 82 | 0 | €10M | POR | Hungary | RB Leipzig |
Alane Bedfian | 19 | 25/06/2005 | 62 | 81 | 19 | €900K | POR | Bordeaux | |
Rome-Jayden Owusu-Oduro | 20 | 02/07/2004 | 65 | 81 | 16 | €1.6M | POR | AZ Alkmaar | |
Gabriel Slonina | 20 | 15/05/2004 | 68 | 81 | 13 | €2.5M | POR | AS Eupen | |
Alex Paulsen | 22 | 04/07/2002 | 68 | 81 | 13 | €2.5M | POR | New Zealand | Wellington Phoenix |
Carl Rushworth | 23 | 02/07/2001 | 70 | 81 | 11 | €3.1M | POR | Swansea City | |
Daniel Peretz | 24 | 10/07/2000 | 72 | 81 | 9 | €4.6M | POR | FC Bayern München | |
Noah Atubolu | 22 | 25/05/2002 | 73 | 81 | 8 | €6M | POR | SC Freiburg | |
Leo Román | 24 | 06/07/2000 | 73 | 81 | 8 | €6M | POR | Real Oviedo | |
Moisés Ramírez | 24 | 09/09/2000 | 74 | 81 | 7 | €7.5M | POR | Independiente del Valle | |
Illan Meslier | 24 | 02/03/2000 | 74 | 81 | 7 | €7M | POR | Leeds United | |
Kamil Grabara | 25 | 08/01/1999 | 75 | 81 | 6 | €7M | POR | København | |
Luís Maximiano | 25 | 05/01/1999 | 77 | 81 | 4 | €12M | POR | Almería | |
Vanja Milinković-Savić | 27 | 20/02/1997 | 77 | 81 | 4 | €11.5M | POR | Torino | |
Predrag Rajković | 29 | 31/10/1995 | 78 | 81 | 3 | €14M | POR | Mallorca | |
Justin Bijlow | 26 | 22/01/1998 | 78 | 81 | 3 | €14.5M | POR | Netherlands | Feyenoord |
Dean Henderson | 27 | 12/03/1997 | 79 | 81 | 2 | €16.5M | POR | Crystal Palace | |
Alexander Nübel | 28 | 30/09/1996 | 79 | 81 | 2 | €16.5M | POR | VfB Stuttgart | |
Wladimiro Falcone | 29 | 12/04/1995 | 79 | 81 | 2 | €15M | POR | Lecce | |
Jonas Omlin | 30 | 10/01/1994 | 80 | 81 | 1 | €16M | POR | Borussia Mönchengladbach | |
Édouard Mendy | 32 | 01/03/1992 | 81 | 81 | 0 | €13.5M | POR | Al Ahli Jeddah | |
Rui Silva | 30 | 07/02/1994 | 81 | 81 | 0 | €17.5M | POR | Real Betis | |
Paulo Gazzaniga | 32 | 02/01/1992 | 81 | 81 | 0 | €13.5M | POR | Girona | |
Oliver Baumann | 34 | 02/06/1990 | 81 | 81 | 0 | €8.5M | POR | Germany | TSG Hoffenheim |
Questa invece la lista dei portieri Under 21 con crescita più elevata
NOME | ETA' | dob | OVR | POT | CRS | VAL | POS | NAT | CLUB |
---|---|---|---|---|---|---|---|---|---|
Leander Larona Gunnerød | 18 | 20/08/2006 | 52 | 76 | 24 | €230K | POR | Stabæk | |
Mateusz Pruchniewski | 17 | 15/02/2007 | 54 | 77 | 23 | €300K | POR | Lech Poznań | |
Tommaso Martinelli | 18 | 06/01/2006 | 56 | 79 | 23 | €400K | POR | Fiorentina | |
Max Schmitt | 18 | 18/01/2006 | 55 | 78 | 23 | €350K | POR | FC Bayern München | |
Dennis Seimen | 19 | 01/12/2005 | 61 | 84 | 23 | €925K | POR | VfB Stuttgart | |
Isak Sjong | 17 | 08/01/2007 | 52 | 74 | 22 | €230K | POR | Bodø / Glimt | |
Tomé Sousa | 18 | 16/12/2006 | 60 | 82 | 22 | €700K | POR | Boavista | |
Iker Blanco | 18 | 25/04/2006 | 55 | 77 | 22 | €350K | POR | Independiente Medellín | |
Adam Beaudry | 18 | 18/04/2006 | 53 | 74 | 21 | €275K | POR | Colorado Rapids | |
Gustav Knudsen | 18 | 10/07/2006 | 52 | 73 | 21 | €230K | POR | Vejle | |
Joe Collins | 17 | 25/02/2007 | 51 | 71 | 20 | €140K | POR | Bohemians | |
Gui | 18 | 13/05/2006 | 59 | 79 | 20 | €550K | POR | Vitória SC | |
Timo Schlieck | 18 | 02/03/2006 | 57 | 77 | 20 | €400K | POR | RB Leipzig | |
Callan McKenna | 18 | 22/12/2006 | 55 | 75 | 20 | €300K | POR | AFC Bournemouth | |
Cristóbal Dorador | 18 | 07/06/2006 | 52 | 72 | 20 | €190K | POR | Coquimbo Unido | |
Gus Hoefsloot | 18 | 13/03/2006 | 50 | 70 | 20 | €110K | POR | Sydney FC | |
Grégoire Swiderski | 19 | 05/10/2005 | 59 | 79 | 20 | €550K | POR | Bordeaux | |
Emmanuel Ochoa | 19 | 05/05/2005 | 58 | 78 | 20 | €500K | POR | San Jose Earthquakes | |
Jonah Busse | 19 | 10/09/2005 | 56 | 76 | 20 | €350K | POR | DSC Arminia Bielefeld | |
Elis Bishesari | 19 | 19/05/2005 | 56 | 76 | 20 | €350K | POR | IFK Göteborg | |
Casper Andersson | 19 | 24/06/2005 | 54 | 74 | 20 | €275K | POR | Kalmar | |
Gavin Beavers | 19 | 29/04/2005 | 53 | 73 | 20 | €230K | POR | Real Salt Lake | |
Furkan Onur Akyüz | 19 | 21/09/2005 | 53 | 73 | 20 | €230K | POR | Fenerbahçe | |
Lee Jae Hun | 19 | 13/05/2005 | 53 | 73 | 20 | €230K | POR | Suwon | |
Kang Seong Hyeok | 19 | 24/08/2005 | 52 | 72 | 20 | €190K | POR | Pohang Steelers | |
James Wright | 20 | 02/12/2004 | 54 | 74 | 20 | €275K | POR | Aston Villa | |
Max Anchor | 20 | 21/07/2004 | 50 | 70 | 20 | €110K | POR | Vancouver Whitecaps | |
Cristhian Loor | 18 | 09/03/2006 | 58 | 77 | 19 | €450K | POR | Independiente del Valle | |
Matt Lendfers | 18 | 10/03/2006 | 55 | 74 | 19 | €275K | POR | Sint-Truiden | |
Alane Bedfian | 19 | 25/06/2005 | 62 | 81 | 19 | €900K | POR | Bordeaux | |
Kasper Kiilerich | 19 | 22/11/2005 | 54 | 73 | 19 | €240K | POR | Viborg | |
Edoardo Motta | 19 | 13/01/2005 | 52 | 71 | 19 | €180K | POR | Reggiana | |
Caleb Ansen | 19 | 18/09/2005 | 52 | 71 | 19 | €170K | POR | Norwich City | |
Mateusz Jeleń | 17 | 02/02/2007 | 52 | 70 | 18 | €170K | POR | Górnik Zabrze | |
Djordjije Medenica | 18 | 17/11/2006 | 58 | 76 | 18 | €450K | POR | Getafe | |
Jhafets | 18 | 16/09/2006 | 58 | 76 | 18 | €450K | POR | FC Cartagena | |
Filippo Cecchini | 18 | 01/01/2006 | 56 | 74 | 18 | €325K | POR | Lecco | |
Dylan Peraić-Cullen | 18 | 25/07/2006 | 51 | 69 | 18 | €130K | POR | Central Coast Mariners | |
Andrew Rick | 18 | 30/01/2006 | 50 | 68 | 18 | €100K | POR | Philadelphia Union | |
Mike Penders | 19 | 31/07/2005 | 64 | 82 | 18 | €1.3M | POR | Genk | |
Francisco Silva | 19 | 20/11/2005 | 62 | 80 | 18 | €875K | POR | Sporting CP | |
Andrew Wogan | 19 | 01/12/2005 | 58 | 76 | 18 | €450K | POR | Drogheda United | |
Tom Poitoux | 19 | 04/06/2005 | 57 | 75 | 18 | €375K | POR | Standard Liège | |
Ebbe De Vlaeminck | 19 | 04/11/2005 | 55 | 73 | 18 | €275K | POR | Kortrijk | |
Magnus Brøndbo | 19 | 02/03/2005 | 55 | 73 | 18 | €275K | POR | Bodø / Glimt | |
Leon-Oumar Wechsel | 19 | 09/03/2005 | 54 | 72 | 18 | €240K | POR | Hannover 96 | |
Jannes Van Hof | 19 | 11/10/2005 | 53 | 71 | 18 | €210K | POR | Mechelen | |
Sebastián Mella | 19 | 31/07/2005 | 52 | 70 | 18 | €170K | POR | Huachipato | |
Anders Ravn | 19 | 02/04/2005 | 51 | 69 | 18 | €130K | POR | Hvidovre | |
Fintan Agnew | 19 | 07/10/2005 | 51 | 69 | 18 | €130K | POR | UCD | |
André Gomes | 20 | 20/10/2004 | 65 | 83 | 18 | €1.6M | POR | Benfica | |
Luís Henrique | 20 | 17/11/2004 | 60 | 78 | 18 | €550K | POR | Boavista | |
Oliwier Zych | 20 | 28/06/2004 | 59 | 77 | 18 | €525K | POR | Puszcza Niepołomice | |
Mannou Berger | 20 | 15/10/2004 | 58 | 76 | 18 | €450K | POR | Feyenoord | |
Jankat Yılmaz | 20 | 16/08/2004 | 57 | 75 | 18 | €375K | POR | Galatasaray | |
Erik Herrmann | 20 | 18/09/2004 | 53 | 71 | 18 | €210K | POR | Dynamo Dresden | |
Paul Piffer | 18 | 08/04/2006 | 55 | 72 | 17 | €275K | POR | Rheindorf Altach | |
Ewen Jaouen | 19 | 29/12/2005 | 65 | 82 | 17 | €1.6M | POR | Rodez | |
Filip Sidklev | 19 | 12/03/2005 | 61 | 78 | 17 | €725K | POR | Brommapojkarna | |
Justin Bengui | 19 | 09/07/2005 | 59 | 76 | 17 | €500K | POR | Olympique Lyonnais | |
Max Wendt | 19 | 13/06/2005 | 58 | 75 | 17 | €450K | POR | Darmstadt 98 | |
Simone Cortese | 19 | 17/08/2005 | 58 | 75 | 17 | €450K | POR | Brescia | |
Manfredi Nespola | 19 | 16/02/2005 | 58 | 75 | 17 | €450K | POR | Palermo | |
Martin Børsheim | 19 | 18/02/2005 | 56 | 73 | 17 | €325K | POR | Brann | |
Bernt Klaverboer | 19 | 26/09/2005 | 56 | 73 | 17 | €325K | POR | SC Heerenveen | |
Pasquale Allocca | 19 | 09/05/2005 | 55 | 72 | 17 | €275K | POR | Salernitana | |
Mamour Ndiaye | 19 | 22/10/2005 | 54 | 71 | 17 | €240K | POR | Sarpsborg 08 | |
Siemen Buvé | 19 | 15/01/2005 | 54 | 71 | 17 | €240K | POR | Sint-Truiden | |
Alby Kelly-Heald | 19 | 18/03/2005 | 53 | 70 | 17 | €210K | POR | Wellington Phoenix | |
Viggo Andersen | 19 | 20/08/2005 | 50 | 67 | 17 | €100K | POR | Lyngby | |
Thomas Gillier | 20 | 28/05/2004 | 63 | 80 | 17 | €1.1M | POR | Universidad Católica | |
Álex Quevedo | 20 | 28/04/2004 | 62 | 79 | 17 | €900K | POR | Mallorca | |
Killane | 20 | 14/12/2004 | 60 | 77 | 17 | €550K | POR | Las Palmas | |
Simon Simoni | 20 | 14/07/2004 | 59 | 76 | 17 | €500K | POR | Eintracht Frankfurt | |
Santiago Delgadillo | 20 | 10/09/2004 | 57 | 74 | 17 | €375K | POR | Always Ready | |
Jonathan Hutters | 20 | 21/02/2004 | 57 | 74 | 17 | €375K | POR | AGF | |
Tom Hülsmann | 20 | 11/04/2004 | 57 | 74 | 17 | €375K | POR | FC Bayern München | |
Tommy Simkin | 20 | 08/12/2004 | 57 | 74 | 17 | €375K | POR | Forest Green Rovers | |
Enrique Bösl | 20 | 07/02/2004 | 57 | 74 | 17 | €375K | POR | Ingolstadt | |
Lapo Nava | 20 | 22/01/2004 | 56 | 73 | 17 | €325K | POR | Milan | |
Noah Marec | 20 | 25/08/2004 | 55 | 72 | 17 | €275K | POR | Guingamp | |
Nicola Bagnolini | 20 | 14/03/2004 | 55 | 72 | 17 | €300K | POR | Bologna | |
Nando Verdoni | 20 | 27/09/2004 | 55 | 72 | 17 | €275K | POR | Go Ahead Eagles | |
Viktor Andersson | 20 | 30/03/2004 | 55 | 72 | 17 | €300K | POR | Värnamo | |
Magnus Nielsen | 20 | 04/08/2004 | 54 | 71 | 17 | €240K | POR | OB | |
James Dadge | 20 | 18/10/2004 | 53 | 70 | 17 | €210K | POR | Northampton Town | |
Storm Strand-Kolbjørnsen | 20 | 05/03/2004 | 53 | 70 | 17 | €210K | POR | Vålerenga | |
Filip Järlesand | 20 | 29/03/2004 | 53 | 70 | 17 | €210K | POR | Degerfors | |
Louis Lord | 21 | 22/10/2003 | 59 | 76 | 17 | €525K | POR | Erzgebirge Aue | |
Vicente Reyes | 21 | 19/11/2003 | 59 | 76 | 17 | €525K | POR | Forest Green Rovers | |
Jorge Benito | 18 | 01/01/2006 | 57 | 73 | 16 | €350K | POR | Getafe | |
Milosz Piekutowski | 18 | 08/05/2006 | 53 | 69 | 16 | €210K | POR | Jagiellonia Białystok | |
Iustin Chirila | 18 | 21/05/2006 | 52 | 68 | 16 | €170K | POR | Universitatea Cluj | |
Matthieu Epolo | 19 | 15/01/2005 | 63 | 79 | 16 | €1.1M | POR | Standard Liège | |
Spyros Angelidis | 19 | 28/01/2005 | 59 | 75 | 16 | €500K | POR | Werder Bremen | |
Nono Gómez | 19 | 26/02/2005 | 58 | 74 | 16 | €450K | POR | FC Cartagena | |
Kevin Martínez | 19 | 27/11/2005 | 58 | 74 | 16 | €450K | POR | Danubio | |
Pierce Charles | 19 | 21/07/2005 | 56 | 72 | 16 | €325K | POR | Sheffield Wednesday | |
Simo Lampinen-Skaug | 19 | 09/04/2005 | 56 | 72 | 16 | €325K | POR | Strømsgodset | |
Alex Robinson | 19 | 09/03/2005 | 53 | 69 | 16 | €210K | POR | Macarthur | |
Sean Molloy | 19 | 01/03/2005 | 50 | 66 | 16 | €100K | POR | Dundalk | |
Rome-Jayden Owusu-Oduro | 20 | 02/07/2004 | 65 | 81 | 16 | €1.6M | POR | AZ Alkmaar | |
Aleksander Bobek | 20 | 07/04/2004 | 64 | 80 | 16 | €1.3M | POR | ŁKS Łódź | |
Diogo Pinto | 20 | 18/06/2004 | 62 | 78 | 16 | €900K | POR | Sporting CP | |
Astralaga | 20 | 03/03/2004 | 62 | 78 | 16 | €900K | POR | FC Barcelona | |
Zé Henrique | 20 | 23/10/2004 | 60 | 76 | 16 | €550K | POR | Famalicão | |
Pascal Kuiper | 20 | 17/03/2004 | 60 | 76 | 16 | €575K | POR | Excelsior | |
Kaylen Reitmaier | 20 | 05/04/2004 | 55 | 71 | 16 | €300K | POR | Sparta Rotterdam | |
Niels Devalckeneer | 20 | 17/05/2004 | 54 | 70 | 16 | €250K | POR | Antwerp | |
Alexander Nielsen | 20 | 18/05/2004 | 54 | 70 | 16 | €250K | POR | Halmstad | |
Hunor Gedő | 20 | 16/01/2004 | 54 | 70 | 16 | €250K | POR | Sepsi | |
James Nieuwenhuizen | 20 | 17/01/2004 | 53 | 69 | 16 | €210K | POR | Melbourne City | |
Jacob Dennis | 20 | 13/09/2004 | 50 | 66 | 16 | €100K | POR | Cardiff City | |
Radek Vitek | 21 | 24/10/2003 | 62 | 78 | 16 | €900K | POR | Accrington Stanley | |
Alberto Flores | 21 | 10/11/2003 | 61 | 77 | 16 | €750K | POR | Sevilla | |
Leander Øy | 21 | 24/10/2003 | 56 | 72 | 16 | €325K | POR | Sarpsborg 08 | |
Viktor Dryselius | 21 | 11/09/2003 | 54 | 70 | 16 | €250K | POR | Varberg BoIS | |
Ahmed Abo Rasain | 21 | 02/11/2003 | 52 | 68 | 16 | €180K | POR | Al Hilal | |
David Andersson | 21 | 16/09/2003 | 52 | 68 | 16 | €180K | POR | Norrköping | |
Luke Hutchinson | 21 | 31/08/2003 | 52 | 68 | 16 | €180K | POR | Bolton Wanderers | |
Jesús Lara | 18 | 20/07/2006 | 54 | 69 | 15 | €210K | POR | Metropolitanos | |
Marcel Potoczny | 18 | 29/06/2006 | 54 | 69 | 15 | €210K | POR | Ruch Chorzów | |
Davide Renzetti | 18 | 09/06/2006 | 52 | 67 | 15 | €160K | POR | Lazio | |
Deniz Dilmen | 19 | 06/05/2005 | 64 | 79 | 15 | €1.2M | POR | İstanbul Başakşehir | |
Theo Sander | 19 | 08/01/2005 | 63 | 78 | 15 | €975K | POR | København | |
Afonso Monteiro | 19 | 27/06/2005 | 61 | 76 | 15 | €675K | POR | Casa Pia | |
Borna Buljan | 19 | 05/04/2005 | 61 | 76 | 15 | €675K | POR | Hajduk Split | |
Hugo Rölleke | 19 | 06/05/2005 | 60 | 75 | 15 | €500K | POR | VfL Bochum 1848 | |
Filippo Veneran | 19 | 18/03/2005 | 55 | 70 | 15 | €250K | POR | Cittadella | |
Deniz Ertaş | 19 | 20/03/2005 | 55 | 70 | 15 | €250K | POR | Konyaspor | |
Sander Østraat | 19 | 02/02/2005 | 54 | 69 | 15 | €220K | POR | HamKam | |
Luigi Pellegrini | 19 | 23/06/2005 | 53 | 68 | 15 | €190K | POR | Bari 1908 | |
Simon Nesler-Täubl | 19 | 04/01/2005 | 52 | 67 | 15 | €160K | POR | Austria Lustenau | |
James Beadle | 20 | 16/07/2004 | 67 | 82 | 15 | €2.1M | POR | Sheffield Wednesday | |
Mio Backhaus | 20 | 16/04/2004 | 64 | 79 | 15 | €1.2M | POR | FC Volendam | |
Max Weiß | 20 | 15/06/2004 | 62 | 77 | 15 | €825K | POR | Karlsruher SC | |
Mikki van Sas | 20 | 29/02/2004 | 61 | 76 | 15 | €675K | POR | Feyenoord | |
Edoardo Borrelli | 20 | 23/07/2004 | 60 | 75 | 15 | €500K | POR | Catanzaro | |
Jonas Nickisch | 20 | 21/05/2004 | 60 | 75 | 15 | €500K | POR | FC Köln | |
Robert Kwasigroch | 20 | 26/06/2004 | 59 | 74 | 15 | €475K | POR | Hertha BSC | |
Szymon Weirauch | 20 | 05/03/2004 | 58 | 73 | 15 | €425K | POR | Zagłębie Lubin | |
Tristan Zesiger | 20 | 11/04/2004 | 55 | 70 | 15 | €250K | POR | Stade Lausanne-Ouchy | |
Jack Warshawsky | 20 | 08/08/2004 | 55 | 70 | 15 | €250K | POR | Central Coast Mariners | |
